| Group: OP | CAS #: 2104645 | Shaugnessy Code: 41801 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aedes nigromaculis | diptera | culicidae | medium-sized pasture floodwater mosquito | MED | |
| chilo suppressalis | lepidoptera | pyralidae | asiatic rice borer | AG | rice |
| nephotettix cincticeps | homoptera | cicadellidae | green rice leafhopper | AG | rice |
| nilaparvata lugens | homoptera | delphacidae | brown planthopper | AG | rice |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| psylla pyricola | homoptera | psyllidae | pear psylla | AG | pear |
| tetranychus bimaculatus | acari | tetranychidae | two spotted/cotton red spider mite | AG | cotton, peach |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate