| Group: OP | CAS #: 298044 | Shaugnessy Code: 32501 | 
| Species | Order | Family | Common Name(s) | Group | Host | 
|---|---|---|---|---|---|
| leucoptera coffeella | lepidoptera | lyonetiidae | coffee leaf miner | AG | Coffee | 
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables | 
| nephotettix cincticeps | homoptera | cicadellidae | green rice leafhopper | AG | rice | 
| oligonychus pratensis | acari | tetranychidae | banks grass mite | AG | sorghum, corn | 
| phorodon humuli | homoptera | aphididae | hop aphid | AG | hop, plum | 
| recilia=inazuma dorsalis | homoptera | cicadellidae | zigzag leafhopper | AG | rice | 
| rhizoglyphus echinopus | acari | acaridae | bulb mite | AG | |
| rhizoglyphus robini | acari | acaridae | bulb mite | AG | Ornamental plants, stored onions | 
| schizaphis graminum | homoptera | aphididae | greenbug | AG | sorghum | 
| tetranychus kanzawai | acari | tetranychidae | tea red spider mite | AG | |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals | 
Google Search for acephate