| Group: OP | CAS #: 78342 | Shaugnessy Code: 37801 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| boophilus decoloratus | acari | ixodidae | blue tick | MED | livestock |
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
| rhipicephalus appendiculatus | acari | ixodidae | brown ear tick | MED | livestock |
| rhipicephalus evertsi | acari | ixodidae | red-legged tick | MED | livestock |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
Google Search for acephate