| Group: NICO | CAS #: 0 | Shaugnessy Code: 0 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| cimex lectularius | hemiptera | cimicidae | bed bug | MED | human |
| frankliniella occidentalis | thysanoptera | thripidae | western flower thrips | AG | cotton |
| leptinotarsa decemlineata | coleoptera | chrysomelidae | colorado potato beetle | AG | eggplant, pepper, potato, tomato |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
| nilaparvata lugens | homoptera | delphacidae | brown planthopper | AG | rice |
| sogatella furcifera | homoptera | delphacidae | white-backed planthopper | AG | rice |
Google Search for acephate