| Group: OP | CAS #: 141662 | Shaugnessy Code: 35201 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| bucculatrix thurberiella | lepidoptera | lyonetiidae | cotton leaf perforator | AG | cotton |
| hippodamia convergens | coleoptera | coccinellidae | convergent lady beetle | PAR | aphids |
| leucoptera meyricki | lepidoptera | lyonetiidae | coffee leafminer | AG | Coffee |
| lygus lineolaris | hemiptera | miridae | tarnished plant bug | AG | cotton |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
| phorodon humuli | homoptera | aphididae | hop aphid | AG | hop, plum |
| psylla pyricola | homoptera | psyllidae | pear psylla | AG | pear |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate