Group: OCL | CAS #: 115-32-2 | Shaugnessy Code: 10501 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
metaseiulus occidentalis | acari | phytoseiidae | western predatory mite | PAR | mites |
panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
phyllocoptruta oleivora | acari | eriophyidae | citrus rust mite | AG | citrus |
tetranychus arabicus | acari | tetranychidae | spider mite | AG | cotton |
tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
tetranychus cucurbitacearum | acari | tetranychidae | spider mite | AG | cotton |
tetranychus kanzawai | acari | tetranychidae | tea red spider mite | AG | |
tetranychus mcdanieli | acari | tetranychidae | mcdaniel spider mite | AG | fruit trees, raspberries |
tetranychus pacificus | acari | tetranychidae | pacific spider mite | AG | cotton, grape, apple |
tetranychus schoenei | acari | tetranychidae | schoene spider mite | AG | apple |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate