| Group: OP | CAS #: 8022002 | Shaugnessy Code: 58701 | 
| Species | Order | Family | Common Name(s) | Group | Host | 
|---|---|---|---|---|---|
| aculus cornutus | acari | eriophyidae | peach silver mite | AG | |
| aphis craccivora | homoptera | aphididae | cowpea aphid | AG | alfalfa, cotton | 
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables | 
| aulacorthum solani | homoptera | aphididae | foxglove aphid | AG | sugar beet | 
| brevipalpus chilensis | acari | tenuipalpidae | false grape/red mite | AG | grape, fig | 
| dasineura pyri | diptera | cecidomyiidae | pear leafcurling midge | AG | pear | 
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables | 
| oxya chinensis | orthoptera | acridoidea | grasshopper | AG | |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees | 
| phorodon humuli | homoptera | aphididae | hop aphid | AG | hop, plum | 
| phytoseiulus persimilis | acari | phytoseiidae | PAR | mites | |
| tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
| tetranychus desertorum | acari | tetranychidae | desert spider mite | AG | cotton | 
| tetranychus hydrangaea | acari | tetranychidae | hydrangea spider mite | AG | cotton | 
| tetranychus ludeni | acari | tetranychidae | bean spider mite | AG | cotton | 
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals | 
| tetranychus viennensis | acari | tetranychidae | hawthorn spider mite | AG | pear | 
| typhlodromus=galenod pyri | acari | phytoseiidae | predatory mite | PAR | mites | 
Google Search for acephate