| Group: OP | CAS #: 8065483 | Shaugnessy Code: 57601 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aphis fabae | homoptera | aphididae | black bean aphid | AG | cucumber, tobacco |
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
| chromaphis juglandicola | homoptera | aphididae | walnut aphid | AG | walnut |
| liriomyza trifolii | diptera | agromyzidae | american serpentine leaf miner | AG | chrysanthemum, celery |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
| phorodon humuli | homoptera | aphididae | hop aphid | AG | hop, plum |
| schizaphis graminum | homoptera | aphididae | greenbug | AG | sorghum |
| tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
| tetranychus mcdanieli | acari | tetranychidae | mcdaniel spider mite | AG | fruit trees, raspberries |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
| tetranychus viennensis | acari | tetranychidae | hawthorn spider mite | AG | pear |
| therioaphis maculata | homoptera | aphididae | spotted alfalfa aphid | AG | alfalfa |
Google Search for acephate